POWER MAX P490S | ![]() |
|
Battery | Capacity | 4000 mAh |
Standby time up to | 380h | |
2G talk time up to | 12h30 | |
3G talk time up to | 7h | |
4G talk time up to | 6h50 | |
Networks | 2G | 850/900/1800/1900 |
3G | European edition: 900/2100 Australia / India edition: 850/900/2100 |
|
4G / LTE | European edition: FDD: B1/B3/B7/B8/B20/B28A/B28B - TDD: B40 Australia / India edition: FDD: B1/B3/B5/B7/B8/B28A/B28B - TDD: B40 |
|
VoLTE | Yes | |
GPRS | Yes Cat.12 | |
EDGE | Yes Cat.12 | |
HSDPA | Yes Cat.24 42,2 Mbps | |
HSUPA | Yes Cat.7 5.76 Mbps | |
LTE | Cat.4 Down 150 Mbps / Up 50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Wi-Fi Hotspot | Yes | |
Bluetooth | Version 4.0 with L.E | |
SIM | Dual SIM | |
SIM type | nano SIM | |
System | OS | AndroidTM 8.1 Oreo |
Browser | HTML | |
Messaging | SMS / MMS / Email | |
Processor & memory |
Chipset | Mediatek MTK6739WA |
CPU | Quad Core 1.3 GHz | |
GPU | IMG 8XE 1PPC | |
Memory card | MicroSD up to 32GB | |
Internal ROM | 16GB | |
Internal RAM | 2GB | |
Screen | Type | TFT |
Colors | 16.7M | |
Size | 4.95'' | |
Resolution | FWVGA (960 x 480) | |
Multitouch | 1 point + Gesture | |
Photo & video |
Main camera | 8MP + VGA |
Secondary camera | 5MP + VGA | |
Flashlight | Through flashlight | |
Video | 1080P | |
Sound | Alert types | MP3, ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Extras | Fingerprint detection | Yes |
GPS | GPS with AGPS | |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | Accelerometer Gravity |
|
Included accessories | 1 tempered glass screen protector 1 shockproof backcover |
|
Connectors | Charge and data | MicroUSB 2.0 |
Charger plugs | European edition: EU or EU + UK Australia / India edition: AUS + IN + EU |
|
Sizes & weight |
Height (mm) | 139 |
Width (mm) | 65.8 | |
Thickness (mm) | 12 | |
Total weight (g) | 180 | |
Battery weight (g) | 50 | |
Others informations |
SAR Head* (W/Kg) | 0.109 |
SAR Body* (W/Kg) | 0.528 | |
Eco-participation | 0.02€ | |
![]() |
||
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |